CONTINUANCE (adlci_3111d) -- PANEL 1: Relative & Absolute Persistence; PANEL 2: Proportion of Disability Days & Avg. Length of Episode, by Age at Incidence
Months Since        Age 65.5                Age 70.5                Age 75.5                Age 80.5                Age 85.5                Age 90.5
Incidence     Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute
  0            1.00000       15847     1.00000       21018     1.00000       28307     1.00000       34591     1.00000       29491     1.00000       17969
  1            0.97850       15506     0.97773       20550     0.97552       27614     0.97358       33678     0.96972       28598     0.96625       17363
  2            0.95745       15173     0.95591       20091     0.95161       26937     0.94781       32786     0.94030       27730     0.93363       16777
  3            0.93683       14846     0.93455       19642     0.92826       26276     0.92268       31917     0.91172       26887     0.90211       16210
  4            0.91665       14526     0.91363       19202     0.90547       25631     0.89818       31069     0.88396       26068     0.87163       15663
  5            0.89688       14213     0.89314       18772     0.88322       25001     0.87428       30243     0.85699       25273     0.84218       15134
  6            0.87753       13906     0.87307       18350     0.86149       24386     0.85098       29436     0.83079       24501     0.81372       14622
  7            0.85858       13606     0.85343       17937     0.84028       23786     0.82825       28650     0.80535       23750     0.78621       14128
  8            0.84003       13312     0.83419       17533     0.81957       23199     0.80610       27884     0.78064       23022     0.75962       13650
  9            0.82187       13024     0.81535       17137     0.79936       22627     0.78450       27137     0.75664       22314     0.73392       13188
 10            0.80408       12742     0.79691       16749     0.77962       22069     0.76344       26409     0.73334       21626     0.70909       12742
 11            0.78667       12466     0.77885       16370     0.76036       21523     0.74291       25698     0.71070       20959     0.68509       12311
 12            0.76963       12196     0.76117       15998     0.74156       20991     0.72290       25006     0.68873       20311     0.66189       11894
 15            0.72060       11419     0.71034       14930     0.68780       19469     0.66586       23033     0.62655       18477     0.59686       10725
 18            0.67461       10691     0.66267       13928     0.63782       18054     0.61304       21206     0.56966       16800     0.53817        9671
 21            0.63145       10007     0.61798       12988     0.59136       16739     0.56418       19516     0.51764       15265     0.48520        8719
 24            0.59097        9365     0.57609       12108     0.54819       15518     0.51898       17952     0.47008       13863     0.43740        7860
 27            0.55301        8764     0.53686       11283     0.50810       14383     0.47721       16507     0.42663       12582     0.39427        7085
 30            0.51740        8199     0.50011       10511     0.47086       13329     0.43860       15172     0.38696       11412     0.35535        6385
 33            0.48406        7671     0.46572        9788     0.43630       12350     0.40295       13939     0.35076       10344     0.32024        5754
 36            0.45285        7176     0.43354        9112     0.40422       11442     0.37003       12800     0.31774        9370     0.28856        5185
 48            0.34681        5496     0.32440        6818     0.29754        8422     0.26203        9064     0.21257        6269     0.19003        3415
 60            0.26528        4204     0.24135        5073     0.21864        6189     0.18421        6372     0.14089        4155     0.12495        2245
 72            0.20189        3199     0.17854        3752     0.15963        4519     0.12827        4437     0.09316        2747     0.08217        1477
 84            0.15278        2421     0.13135        2761     0.11573        3276     0.08838        3057     0.06150        1814     0.05406         971
 96            0.11496        1822     0.09616        2021     0.08330        2358     0.06022        2083     0.04054        1196     0.03558         639
108            0.08602        1363     0.07012        1474     0.05954        1685     0.04056        1403     0.02668         787     0.02343         421
120            0.06401        1014     0.05095        1071     0.04223        1195     0.02703         935     0.01753         517     0.01544         277
144            0.03494         554     0.02638         554     0.02055         582     0.01191         412     0.00757         223     0.00670         120
180            0.01372         217     0.00933         196     0.00637         180     0.00343         119     0.00216          64     0.00192          35

            Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE
  0            1.00000        1348     1.00000        1265     1.00000        1182     1.00000        1069     1.00000         939     1.00000         880
  1            0.97767        1347     0.97620        1263     0.97457        1181     0.97192        1068     0.96809         938     0.96599         880
  2            0.95581        1346     0.95293        1261     0.94976        1180     0.94457        1066     0.93715         936     0.93312         879
  3            0.93443        1345     0.93018        1259     0.92556        1179     0.91796        1064     0.90714         935     0.90136         879
  4            0.91351        1344     0.90795        1257     0.90196        1178     0.89205        1062     0.87805         933     0.87068         879
  5            0.89304        1342     0.88620        1255     0.87893        1176     0.86682        1060     0.84985         932     0.84103         879
  6            0.87301        1341     0.86495        1253     0.85647        1175     0.84227        1059     0.82251         930     0.81239         878
  7            0.85342        1340     0.84417        1251     0.83456        1174     0.81838        1057     0.79600         929     0.78471         878
  8            0.83424        1339     0.82387        1249     0.81320        1173     0.79512        1055     0.77031         927     0.75797         878
  9            0.81548        1338     0.80402        1247     0.79235        1172     0.77249        1053     0.74540         925     0.73213         878
 10            0.79713        1337     0.78462        1245     0.77203        1171     0.75046        1051     0.72127         924     0.70717         877
 11            0.77917        1335     0.76566        1243     0.75220        1170     0.72902        1049     0.69787         922     0.68305         877
 12            0.76161        1334     0.74712        1241     0.73287        1168     0.70817        1048     0.67520         921     0.65975         877
 15            0.71116        1331     0.69402        1236     0.67769        1165     0.64891        1042     0.61132         917     0.59448         876
 18            0.66393        1327     0.64447        1230     0.62652        1161     0.59434        1037     0.55322         912     0.53562         876
 21            0.61971        1323     0.59825        1224     0.57907        1158     0.54410        1031     0.50041         908     0.48255         875
 24            0.57833        1319     0.55516        1219     0.53508        1154     0.49789        1026     0.45244         904     0.43471         874
 27            0.53961        1316     0.51500        1213     0.49430        1150     0.45538        1021     0.40888         900     0.39159         874
 30            0.50337        1312     0.47758        1208     0.45651        1146     0.41630        1015     0.36937         897     0.35271         873
 33            0.46947        1308     0.44272        1202     0.42149        1142     0.38040        1010     0.33354         893     0.31768         873
 36            0.43775        1303     0.41027        1197     0.38905        1138     0.34741        1004     0.30107         890     0.28611         872
 48            0.33007        1283     0.30153        1176     0.28146        1118     0.24047         982     0.19925         881     0.18816         871
 60            0.24762        1259     0.22038        1155     0.20232        1094     0.16499         958     0.13145         876     0.12371         871
 72            0.18470        1233     0.16017        1135     0.14433        1069     0.11216         935     0.08658         873     0.08133         871
 84            0.13695        1209     0.11575        1115     0.10213        1043     0.07555         914     0.05693         870     0.05345         870
 96            0.10090        1183     0.08315        1094     0.07164        1017     0.05046         896     0.03737         866     0.03511         868
108            0.07386        1158     0.05933        1070     0.04976         988     0.03345         882     0.02448         862     0.02303         865
120            0.05367        1130     0.04199        1042     0.03418         957     0.02206         873     0.01601         858     0.01508         859
144            0.02761        1065     0.02038         977     0.01551         892     0.00945         849     0.00679         842     0.00638         838
180            0.00912         896     0.00609         826     0.00419         778     0.00246         766     0.00176         764     0.00162         741
TABLE 25d (adlci_3111d): INCIDENCE & CONTINUANCE FOR NONINSTITUTIONAL LTC -- UNISEX: SEXES COMBINED AFTER ANALYSIS 
2+ ADLs or 4+ errors on cognitive scores, Informal or formal care, Standby help at any frequency, Elimination Period 0 Months

INCIDENCE TABLE: Age-Specific Relative and Absolute Annual Incidence Rate of Noninstitutional LTC among Persons Active or Mildly Disabled
at the Start of the Year, by Ultimate and Select Subpopulations -- Includes Transfers to and from Institutional LTC Occurring within the Year.

				    Age at Selection -- Includes Only Persons who are Active at that Age
Attained        Ultimate                 Age 65.0                 Age 70.0                 Age 75.0                 Age 80.0                 Age 85.0
  Age     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute  
 65.0      0.00898       15847      0.00596        9951  
 66.0      0.00987       16955      0.00711       11573  
 67.0      0.01081       18036      0.00827       13114  
 68.0      0.01177       19040      0.00946       14577  
 69.0      0.01272       19926      0.01064       15909  
 70.0      0.01388       21018      0.01194       17285      0.00847       11755  
 71.0      0.01530       22351      0.01344       18796      0.01021       13733  
 72.0      0.01687       23683      0.01509       20311      0.01208       15694  
 73.0      0.01858       24986      0.01689       21802      0.01409       17609  
 74.0      0.02044       26233      0.01883       23237      0.01624       19448  
 75.0      0.02320       28307      0.02172       25510      0.01935       22112      0.01277       13669  
 76.0      0.02667       30753      0.02534       28167      0.02321       25161      0.01741       17798  
 77.0      0.03013       32615      0.02895       30240      0.02706       27615      0.02196       21279  
 78.0      0.03357       33866      0.03253       31700      0.03086       29438      0.02642       24060  
 79.0      0.03699       34505      0.03607       32542      0.03460       30618      0.03075       26113  
 80.0      0.04039       34591      0.03961       32827      0.03833       31212      0.03501       27497      0.02467       17437  
 81.0      0.04404       34331      0.04338       32752      0.04228       31412      0.03946       28391      0.03092       20299  
 82.0      0.04799       33712      0.04744       32301      0.04650       31197      0.04413       28767      0.03710       22318  
 83.0      0.05214       32657      0.05169       31400      0.05090       30498      0.04891       28560      0.04313       23464  
 84.0      0.05637       31144      0.05603       30030      0.05535       29297      0.05369       27766      0.04898       23771  
 85.0      0.06122       29491      0.06093       28488      0.06036       27895      0.05898       26687      0.05511       23552      0.03777       13262  
 86.0      0.06673       27707      0.06647       26795      0.06600       26315      0.06484       25359      0.06164       22880      0.04819       15085  
 87.0      0.07238       25596      0.07214       24776      0.07175       24386      0.07078       23628      0.06808       21665      0.05742       15715  
 88.0      0.07807       23237      0.07785       22508      0.07752       22192      0.07669       21590      0.07441       20035      0.06581       15471  
 89.0      0.08375       20734      0.08355       20095      0.08327       19839      0.08256       19362      0.08061       18131      0.07355       14620  
 90.0      0.08830       17969      0.08811       17424      0.08786       17217      0.08723       16840      0.08551       15869      0.07952       13166  
 91.0      0.09173       15203      0.09156       14748      0.09133       14582      0.09076       14284      0.08919       13521      0.08389       11439  
 92.0      0.09497       12726      0.09481       12349      0.09459       12216      0.09407       11983      0.09262       11385      0.08788        9781  
 93.0      0.09810       10553      0.09795       10243      0.09775       10138      0.09725        9955      0.09591        9490      0.09161        8256  
 94.0      0.10117        8675      0.10102        8422      0.10084        8340      0.10037        8198      0.09912        7837      0.09519        6890  
 95.0      0.10330        7013      0.10316        6810      0.10299        6746      0.10257        6638      0.10143        6363      0.09789        5647  
 96.0      0.10454        5595      0.10442        5435      0.10426        5386      0.10388        5305      0.10284        5098      0.09969        4562  
 97.0      0.10564        4452      0.10552        4326      0.10538        4288      0.10503        4227      0.10410        4071      0.10128        3669  
 98.0      0.10662        3535      0.10651        3435      0.10638        3406      0.10606        3360      0.10522        3242      0.10267        2939  
 99.0      0.10748        2800      0.10739        2722      0.10728        2700      0.10699        2665      0.10621        2575      0.10391        2347  
100.0      0.10833        2216      0.10824        2154      0.10813        2137      0.10787        2110      0.10716        2043      0.10507        1870  
101.0      0.10915        1751      0.10907        1703      0.10897        1690      0.10872        1669      0.10807        1618      0.10617        1487  
102.0      0.10990        1382      0.10982        1344      0.10973        1334      0.10950        1319      0.10890        1280      0.10716        1181  
103.0      0.11058        1090      0.11051        1060      0.11043        1052      0.11022        1040      0.10967        1011      0.10807         935  
104.0      0.11121         858      0.11115         835      0.11107         829      0.11088         820      0.11037         797      0.10890         740  
105.0      0.11180         675      0.11174         657      0.11167         652      0.11149         646      0.11101         628      0.10966         585  
106.0      0.11234         531      0.11228         517      0.11221         513      0.11205         508      0.11161         495      0.11036         461  
107.0      0.11284         417      0.11278         406      0.11272         403      0.11257         399      0.11216         389      0.11101         364  
108.0      0.11329         327      0.11324         319      0.11318         316      0.11304         313      0.11266         306      0.11160         286  
109.0      0.11371         257      0.11367         250      0.11362         248      0.11348         246      0.11313         240      0.11214         225  
